INTRODUCTION
This page looks at the England national football teams in World Cups and European Championships.
​
Charts
1. Clubs by Number of Selections for England in Major Tournaments
2. Percentage of Black/Mixed Players in England Squads in Major Tournaments
3. England Selections for Major Tournaments by Region of Birth of Player
4. Region of Birth of Goalkeepers Selected for England in Major Tournaments
5. Region of Birth of Defenders Selected for England in Major Tournaments
6. Region of Birth of Midfielders Selected for England in Major Tournaments
7. England Squad Members in Major Tournaments by Club
8. Average Number of Caps Per Player in England Squads
9. England Squad Members in Major Tournaments by Region of Birth
10.Region of Birth of Forwards Selected for England in Major Tournaments
11. Region of Birth of Goalkeepers Selected for England in Major Tournaments
​
Data Table
12. Players Selected for England in Major Tournaments by Position, Age, Caps, Club Place of Birth

Bobby Charlton is England's 2nd highest goalscorer of all time (behind Wayne Rooney) with 49 goals. He spent the vast majority of his career at Manchester United.
The two most successful clubs in English football history, Manchester United and Liverpool, unsurprisingly have had the most players selected for England in World Cups and European Championships. In 3rd place in Tottenham Hotspurs. Manchester City, the current Champions, are in 7th. Their relatively low position reflects their recent rise to dominance and large number of foreign players.
The chart begins in 1982. There has been a gradual rise in the number of black and mixed race players in England squads. A significant point was the 2002 World Cup when England under Sven Goran Ericsson had 39.1% of players who were non-white, nearly triple the previous squad in Euro 2000. Since then, the squad has never had less than 30% non-white players. In the last world cup in Russia, a majority of 52.2% of England players were non-white for the first time. The majority of black and mixed players come from London's Caribbean communities such as John Barnes who was born in Jamaica and moved to London aged 12.

Photo by Austin Osuide
Licensed under CC BY 2.0
The North West region has had the most selections with 25.8%. Being the region of Manchester United and Liverpool, this is not surprising. London, the home of Spurs, Chelsea and Arsenal is in 2nd with 22%. The 3rd place region, Yorkshire, is well behind on 10.9%. The dominance of the Northwest and London in English club football is reflected in England selections. The difference in regions in dependent both on the local culture but also on the biggest clubs in the region. Players born in one region are often developed from an early age by a club in another.

Bobby Moore, from Essex, is considered one of the greatest defenders of all time. He was the captain of England's 1966 World Cup winning team.
Photo by Joop Van Bilsen / ANEFO
Licensed under CC BY-SA 3.0 nl
Forwards are far more likely to come from the north and the midlands than the south, particularly from the north. Among northern regions, the northeast has produced the most England forwards on a per capita basis. Two of England's most famous forwards, Alan Shearer and Bobby Charlton, both hailed from the northeast.
​
There is more parity for defenders when comparing the southern half of the country with the northern half. Among regions, London and the northwest are completely dominant in producing defenders for England, together accounting for a whopping 67% of defender selections for England. Since these two regions have the most established clubs, it's likely that they would have a sizeable advantage over other regions in producing players in the less glorious position of defenders.
As with strikers, the northeast produces the most midfielders for England on a per capita basis. Paul Gascoigne, one of England's most famous midfielders, is from the northeast. Unlike other southern regions, London has a fairly strong record of producing midfielders for England.
​
For goalkeepers, Yorkshire and the east midlands are the most productive regions. England's most famous goalkeeper, Gordon Banks, was from Sheffield in Yorkshire. Since there are a relatively small number of goalkeepers, it's difficult to say if this represents regional superiority in producing goalkeepers or the effects of a small sample.
12. Players Selected for England in Major Tournements by Position, Age, Caps, Club Place of Birth
Tournament | Number | Position | Name | Age | Caps | Club | Town/City of birth |
---|---|---|---|---|---|---|---|
1950 World Cup | N/A | Defender | John Aston | 28 | 14 | Manchester United | Prestwich |
N/A | Midfielder | Eddie Baily | 24 | 0 | Tottenham Hotspur | Clapton | |
N/A | Forward | Roy Bentley | 26 | 4 | Chelsea | Shirehampton | |
N/A | Midfielder | Henry Cockburn | 28 | 10 | Manchester United | Ashton-under-Lyne | |
N/A | Midfielder | Jimmy Dickinson | 25 | 7 | Portsmouth | Alton | |
N/A | Goalkeeper | Ted Ditchburn | 28 | 2 | Tottenham Hotspur | Gillingham | |
N/A | Defender | Bill Eckersley | 24 | 0 | Blackburn Rovers | Southport | |
N/A | Forward | Tom Finney | 28 | 25 | Preston North End | Preston | |
N/A | Midfielder | Laurie Hughes | 26 | 0 | Liverpool | Liverpool | |
N/A | Forward | Wilf Mannion | 32 | 19 | Middlesbrough | South Bank | |
N/A | Forward | Stanley Matthews | 35 | 30 | Blackpool | Stoke-on-Trent | |
N/A | Forward | Jackie Milburn | 26 | 7 | Newcastle United | Ashington | |
N/A | Forward | Stan Mortensen | 29 | 18 | Blackpool | South Shields | |
N/A | Forward | Jimmy Mullen | 27 | 4 | Wolverhampton Wanderers | Newcastle upon Tyne | |
N/A | Midfielder | Bill Nicholson | 31 | 0 | Tottenham Hotspur | Scarborough | |
N/A | Defender | Alf Ramsey | 30 | 5 | Tottenham Hotspur | Dagenham | |
N/A | Defender | Laurie Scott | 33 | 17 | Arsenal | Sheffield | |
N/A | Defender | Jim Taylor | 32 | 0 | Fulham | Hillingdon | |
N/A | Midfielder | Willie Watson | 30 | 2 | Sunderland | Bolton upon Dearne | |
N/A | Goalkeeper | Bert Williams | 30 | 7 | Wolverhampton Wanderers | Bradley | |
N/A | Defender | Billy Wright | 26 | 29 | Wolverhampton Wanderers | Ironbridge | |
0 | 0 | ||||||
1954 World Cup | 1 | Goalkeeper | Gil Merrick | 32 | 20 | Birmingham City | Birmingham |
2 | Defender | Ron Staniforth | 30 | 3 | Huddersfield Town | Manchester | |
3 | Defender | Roger Byrne | 25 | 3 | Manchester United | Manchester | |
4 | Defender | Billy Wright | 30 | 58 | Wolverhampton Wanderers | Ironbridge | |
5 | Midfielder | Syd Owen | 32 | 2 | Luton Town | Birmingham | |
6 | Midfielder | Jimmy Dickinson | 29 | 35 | Portsmouth | Alton | |
7 | Forward | Stanley Matthews | 39 | 36 | Blackpool | Stoke-on-Trent | |
8 | Forward | Ivor Broadis | 31 | 11 | Newcastle United | Poplar | |
9 | Forward | Nat Lofthouse | 28 | 19 | Bolton Wanderers | Bolton | |
10 | Forward | Tommy Taylor | 22 | 3 | Manchester United | Smithies | |
11 | Forward | Tom Finney | 32 | 51 | Preston North End | Preston | |
12 | Goalkeeper | Ted Burgin | 27 | 0 | Sheffield United | Sheffield | |
13 | Defender | Ken Green | 30 | 0 | Birmingham City | Plaistow | |
14 | Midfielder | Bill McGarry | 27 | 0 | Huddersfield Town | Stoke-on-Trent | |
15 | Forward | Dennis Wilshaw | 28 | 1 | Wolverhampton Wanderers | Stoke-on-Trent | |
16 | Midfielder | Albert Quixall | 20 | 3 | Sheffield Wednesday | Sheffield | |
17 | Forward | Jimmy Mullen | 31 | 11 | Wolverhampton Wanderers | Newcastle upon Tyne | |
18 | Defender | Allenby Chilton* | 35 | 2 | Manchester United | Sunderland | |
19 | Midfielder | Ken Armstrong* | 30 | 0 | Chelsea | Bradford | |
20 | Midfielder | Bedford Jezzard* | 26 | 1 | Fulham | Clerkenwell | |
21 | Midfielder | Johnny Haynes* | 19 | 0 | Fulham | Kentish Town | |
22 | Forward | Harry Hooper* | 21 | 0 | West Ham United | Pittington | |
0 | 0 | ||||||
1958 World Cup | 1 | Goalkeeper | Colin McDonald | 27 | 1 | Burnley | Bury |
2 | Defender | Don Howe | 22 | 7 | West Bromwich Albion | Wolverhampton | |
3 | Defender | Tommy Banks | 28 | 1 | Bolton Wanderers | Farnworth | |
4 | Defender | Eddie Clamp | 23 | 1 | Wolverhampton Wanderers | Coalville | |
5 | Midfielder | Billy Wright | 34 | 92 | Wolverhampton Wanderers | Ironbridge | |
6 | Midfielder | Bill Slater | 31 | 6 | Wolverhampton Wanderers | Clitheroe | |
7 | Forward | Bryan Douglas | 24 | 7 | Blackburn Rovers | Blackburn | |
8 | Forward | Bobby Robson | 25 | 2 | West Bromwich Albion | Sacriston | |
9 | Forward | Derek Kevan | 23 | 7 | West Bromwich Albion | Ripon | |
10 | Forward | Johnny Haynes | 23 | 20 | Fulham | Kentish Town | |
11 | Forward | Tom Finney | 36 | 73 | Preston North End | Preston | |
12 | Goalkeeper | Eddie Hopkinson | 22 | 6 | Bolton Wanderers | Wheatley Hill | |
13 | Goalkeeper | Alan Hodgkinson* | 21 | 4 | Sheffield United | Laughton Common | |
14 | Defender | Peter Sillett | 25 | 3 | Chelsea | Southampton | |
15 | Defender | Ronnie Clayton | 23 | 20 | Blackburn Rovers | Preston | |
16 | Defender | Maurice Norman | 24 | 0 | Tottenham Hotspur | Mulbarton | |
17 | Forward | Peter Brabrook | 20 | 0 | Chelsea | Greenwich | |
18 | Forward | Peter Broadbent | 25 | 0 | Wolverhampton Wanderers | Elvington | |
19 | Forward | Bobby Smith | 25 | 0 | Tottenham Hotspur | Lingdale | |
20 | Forward | Bobby Charlton | 20 | 3 | Manchester United | Ashington | |
21 | Forward | Alan A'Court | 23 | 1 | Liverpool | Rainhill | |
22 | Forward | Maurice Setters* | 21 | 0 | West Bromwich Albion | Honiton | |
0 | 0 | ||||||
1962 World Cup | 1 | Goalkeeper | Ron Springett | 26 | 21 | Sheffield Wednesday | Fulham |
2 | Defender | Jimmy Armfield | 26 | 25 | Blackpool | Denton | |
3 | Defender | Ray Wilson | 27 | 11 | Huddersfield Town | Shirebrook | |
4 | Forward | Bobby Robson | 29 | 20 | West Bromwich Albion | Sacriston | |
5 | Midfielder | Peter Swan | 25 | 19 | Sheffield Wednesday | South Elmsall | |
6 | Midfielder | Ron Flowers | 27 | 32 | Wolverhampton Wanderers | Edlington | |
7 | Midfielder | John Connelly | 23 | 8 | Burnley | St.Helens | |
8 | Forward | Jimmy Greaves | 22 | 18 | Tottenham Hotspur | Manor Park | |
9 | Forward | Gerry Hitchens | 27 | 5 | Inter Milan | Hope | |
10 | Forward | Johnny Haynes | 27 | 52 | Fulham | Kentish Town | |
11 | Forward | Bobby Charlton | 24 | 35 | Manchester United | Ashington | |
12 | Goalkeeper | Alan Hodgkinson | 25 | 5 | Sheffield United | Laughton Common | |
13 | Forward | Derek Kevan* | 27 | 14 | West Bromwich Albion | Ripon | |
14 | Midfielder | Stan Anderson | 29 | 2 | Sunderland | Horden | |
15 | Defender | Maurice Norman | 28 | 1 | Tottenham Hotspur | Mulbarton | |
16 | Defender | Bobby Moore | 21 | 1 | West Ham United | Barking | |
17 | Midfielder | Bryan Douglas | 28 | 29 | Blackburn Rovers | Blackburn | |
18 | Forward | Roger Hunt | 23 | 1 | Liverpool | Glazebury | |
19 | Forward | Alan Peacock | 24 | 0 | Middlesbrough | Middlesbrough | |
20 | Midfielder | George Eastham | 25 | 0 | Arsenal | Blackpool | |
21 | Defender | Don Howe | 26 | 23 | West Bromwich Albion | Springfield | |
22 | Goalkeeper | Gordon Banks* | 24 | 0 | Leicester City | Sheffield | |
0 | 0 | ||||||
1966 World Cup | 1 | Goalkeeper | Gordon Banks | 28 | 27 | Leicester City | Sheffield |
2 | Defender | George Cohen | 26 | 24 | Fulham | Kensington | |
3 | Defender | Ray Wilson | 31 | 45 | Everton | Shirebrook | |
4 | Midfielder | Nobby Stiles | 24 | 14 | Manchester United | Collyhurst | |
5 | Defender | Jack Charlton | 31 | 16 | Leeds United | Ashington | |
6 | Defender | Bobby Moore (captain) | 25 | 41 | West Ham United | Barking | |
7 | Midfielder | Alan Ball | 21 | 10 | Blackpool | Farnworth | |
8 | Forward | Jimmy Greaves | 26 | 51 | Tottenham Hotspur | Manor Park | |
9 | Midfielder | Bobby Charlton | 28 | 68 | Manchester United | Ashington | |
10 | Forward | Geoff Hurst | 24 | 4 | West Ham United | Ashton-under-Lyne | |
11 | Forward | John Connelly | 27 | 19 | Manchester United | St.Helens | |
12 | Goalkeeper | Ron Springett | 30 | 33 | Sheffield Wednesday | Fulham | |
13 | Goalkeeper | Peter Bonetti | 24 | 1 | Chelsea | Putney | |
14 | Defender | Jimmy Armfield | 30 | 43 | Blackpool | Denton | |
15 | Defender | Gerry Byrne | 27 | 2 | Liverpool | Liverpool | |
16 | Midfielder | Martin Peters | 22 | 3 | West Ham United | Plaistow | |
17 | Defender | Ron Flowers | 31 | 49 | Wolverhampton | Edlington | |
18 | Defender | Norman Hunter | 22 | 4 | Leeds United | Eighton Banks | |
19 | Forward | Terry Paine | 27 | 18 | Southampton | Winchester | |
20 | Midfielder | Ian Callaghan | 24 | 1 | Liverpool | Toxteth | |
21 | Forward | Roger Hunt | 27 | 13 | Liverpool | Glazebury | |
22 | Midfielder | George Eastham | 29 | 19 | Arsenal | Blackpool | |
0 | 0 | ||||||
1968 European Championships | 1 | Goalkeeper | Gordon Banks | 30 | 43 | Stoke City | Sheffield |
2 | Defender | Keith Newton | 26 | 9 | Blackburn Rovers | Manchester | |
3 | Defender | Ray Wilson | 33 | 61 | Everton | Shirebrook | |
4 | Midfielder | Alan Mullery | 26 | 10 | Tottenham Hotspur | Notting Hill | |
5 | Defender | Brian Labone | 28 | 9 | Everton | Liverpool | |
6 | Defender | Bobby Moore | 27 | 61 | West Ham United | Barking | |
7 | Midfielder | Alan Ball | 23 | 26 | Everton | Farnworth | |
8 | Forward | Roger Hunt | 29 | 30 | Liverpool | Glazebury | |
9 | Midfielder | Bobby Charlton | 30 | 85 | Manchester United | Ashington | |
10 | Forward | Geoff Hurst | 26 | 20 | West Ham United | Ashton-under-Lyne | |
11 | Midfielder | Martin Peters | 24 | 19 | West Ham United | Plaistow | |
12 | Goalkeeper | Alex Stepney | 25 | 1 | Manchester United | Mitcham | |
13 | Goalkeeper | Gordon West | 25 | 0 | Everton | Darfield | |
14 | Midfielder | Cyril Knowles | 23 | 4 | Tottenham Hotspur | Fitzwilliam | |
15 | Defender | Jack Charlton | 33 | 28 | Leeds United | Ashington | |
16 | Defender | Tommy Wright | 23 | 0 | Everton | Norris Green | |
17 | Midfielder | Nobby Stiles | 26 | 24 | Manchester United | Collyhurst | |
18 | Forward | Mike Summerbee | 25 | 3 | Manchester City | Preston | |
19 | Defender | Norman Hunter | 24 | 8 | Leeds United | Eighton Banks | |
20 | Midfielder | Colin Bell | 22 | 2 | Manchester City | Hesleden | |
21 | Forward | Jimmy Greaves | 28 | 57 | Tottenham Hotspur | Manor Park | |
22 | Forward | Peter Thompson | 25 | 14 | Liverpool | Carlisle | |
0 | 0 | ||||||
1970 World Cup | 1 | Goalkeeper | Gordon Banks | 32 | 59 | Stoke City | Sheffield |
2 | Defender | Keith Newton | 28 | 24 | Everton | Manchester | |
3 | Defender | Terry Cooper | 25 | 8 | Leeds United | Brotherton | |
4 | Midfielder | Alan Mullery | 28 | 27 | Tottenham Hotspur | Notting Hill | |
5 | Defender | Brian Labone | 30 | 23 | Everton | Liverpool | |
6 | Defender | Bobby Moore | 29 | 80 | West Ham United | Barking | |
7 | Forward | Francis Lee | 26 | 14 | Manchester City | Westhoughton | |
8 | Midfielder | Alan Ball | 25 | 41 | Everton | Farnworth | |
9 | Midfielder | Bobby Charlton | 32 | 102 | Manchester United | Ashington | |
10 | Forward | Geoff Hurst | 28 | 38 | West Ham United | Ashton-under-Lyne | |
11 | Midfielder | Martin Peters | 26 | 38 | Tottenham Hotspur | Plaistow | |
12 | Goalkeeper | Peter Bonetti | 28 | 6 | Chelsea | Putney | |
13 | Goalkeeper | Alex Stepney | 27 | 1 | Manchester United | Mitcham | |
14 | Defender | Tommy Wright | 25 | 9 | Everton | Norris Green | |
15 | Defender | Nobby Stiles | 28 | 28 | Manchester United | Collyhurst | |
16 | Midfielder | Emlyn Hughes | 22 | 6 | Liverpool | Barrow-in-Furness | |
17 | Defender | Jack Charlton | 35 | 34 | Leeds United | Ashington | |
18 | Defender | Norman Hunter | 26 | 13 | Leeds United | Eighton Banks | |
19 | Midfielder | Colin Bell | 24 | 11 | Manchester City | Hesleden | |
20 | Forward | Peter Osgood | 23 | 1 | Chelsea | Clewer | |
21 | Forward | Allan Clarke | 23 | 0 | Leeds United | Short Heath | |
22 | Forward | Jeff Astle | 28 | 3 | West Bromwich Albion | Eastwood | |
0 | 0 | ||||||
1980 European Championships | 1 | Goalkeeper | Ray Clemence | 31 | 0 | Liverpool | Skegness |
2 | Defender | Phil Neal | 29 | 0 | Liverpool | Irchester | |
3 | Defender | Kenny Sansom | 21 | 0 | Crystal Palace | Camberwell | |
4 | Defender | Phil Thompson | 26 | 0 | Liverpool | Kirkby | |
5 | Defender | Dave Watson | 33 | 0 | Southampton | Stapleford | |
6 | Midfielder | Ray Wilkins | 23 | 0 | Manchester United | Hillingdon | |
7 | Forward | Kevin Keegan | 29 | 0 | Hamburger SV | Armthorpe | |
8 | Midfielder | Steve Coppell | 24 | 0 | Manchester United | Liverpool | |
9 | Forward | David Johnson | 28 | 0 | Liverpool | Liverpool | |
10 | Midfielder | Trevor Brooking | 31 | 0 | West Ham United | Barking | |
11 | Forward | Tony Woodcock | 24 | 0 | 1. FC K�ln | Eastwood | |
12 | Defender | Viv Anderson | 23 | 0 | Nottingham Forest | Clifton | |
13 | Goalkeeper | Peter Shilton | 30 | 0 | Nottingham Forest | Leicester | |
14 | Defender | Trevor Cherry | 32 | 0 | Leeds United | Huddersfield | |
15 | Midfielder | Emlyn Hughes | 32 | 0 | Wolverhampton Wanderers | Barrow-in-Furness | |
16 | Defender | Mick Mills | 31 | 0 | Ipswich Town | Godalming | |
17 | Midfielder | Terry McDermott | 28 | 0 | Liverpool | Liverpool | |
18 | Midfielder | Ray Kennedy | 28 | 0 | Liverpool | Seaton Delaval | |
19 | Midfielder | Glenn Hoddle | 22 | 0 | Tottenham Hotspur | Hayes | |
20 | Forward | Paul Mariner | 27 | 0 | Ipswich Town | Bolton | |
21 | Forward | Garry Birtles | 23 | 0 | Nottingham Forest | Nottingham | |
22 | Goalkeeper | Joe Corrigan | 31 | 0 | Manchester City | Manchester | |
0 | 0 | ||||||
1982 World Cup | 1 | Goalkeeper | Ray Clemence | 33 | 0 | Tottenham Hotspur | Skegness |
2 | Defender | Viv Anderson | 25 | 0 | Nottingham Forest | Clifton | |
3 | Midfielder | Trevor Brooking | 33 | 0 | West Ham United | Barking | |
4 | Defender | Terry Butcher | 23 | 0 | Ipswich Town | null | |
5 | Midfielder | Steve Coppell | 26 | 0 | Manchester United | Liverpool | |
6 | Defender | Steve Foster | 24 | 0 | Brighton and Hove Albion | Portsmouth | |
7 | Forward | Kevin Keegan | 31 | 0 | Southampton | Armthorpe | |
8 | Forward | Trevor Francis | 28 | 0 | Manchester City | Plymouth | |
9 | Midfielder | Glenn Hoddle | 24 | 0 | Tottenham Hotspur | Hayes | |
10 | Midfielder | Terry McDermott | 30 | 0 | Liverpool | Liverpool | |
11 | Forward | Paul Mariner | 29 | 0 | Ipswich Town | Bolton | |
12 | Defender | Mick Mills | 33 | 0 | Ipswich Town | Godalming | |
13 | Goalkeeper | Joe Corrigan | 33 | 0 | Manchester City | Manchester | |
14 | Defender | Phil Neal | 31 | 0 | Liverpool | Irchester | |
15 | Midfielder | Graham Rix | 24 | 0 | Arsenal | Doncaster | |
16 | Midfielder | Bryan Robson | 25 | 0 | Manchester United | Chester-le-Street | |
17 | Defender | Kenny Sansom | 23 | 0 | Arsenal | Camberwell | |
Source
​
charts created by openoffice calc