INTRODUCTION
This page looks at chess grandmasters and their geographic distribution. The country for each grandmaster is the most recent federation they belonged to and not the federation they were members of when they became grandmasters. So a player who was awarded grandmaster status in the 1950s while a member of the Soviet chess federation but was still alive after the dissolution of the Soviet Union and joined the Russian federation would be listed as Russia on the 1950s chart. That's why both Russia and the Soviet Union are listed on the same chart.
Charts
1. Countries with Most Players Awarded Grandmaster Status in 1950s
2. Countries with Most Players Awarded Grandmaster Status in 1960s
3. Countries with Most Players Awarded Grandmaster Status in 1970s
4. Countries with Most Players Awarded Grandmaster Status in 1980s
5. Countries with Most Players Awarded Grandmaster Status in 1990s
6. Countries with Most Players Awarded Grandmaster Status in 2000s
7. Countries with Most Players Awarded Grandmaster Status in 2010s
8. Top 100 Chess Players by Region of World
Data Tables
9. Players with Highest Peak FIDE Rating in the 1970s
10. Players with Highest Peak FIDE Rating in the 1980s
11. 1st 100 Chess Grandmasters by Year Status Obtained and Most Recent National Chess Federation
Chess has been dominated by players from the Soviet Union and Russia from the 1950s to the present. The Soviet dominance of chess is considered to have begun when Mikhail Botvinnik won the World Championship in 1948. From 1948 till the dissolution of the Soviet Union all World Champions were Soviet players with the notable exception of the American Bobby Fischer who won the World Championship in 1972 when he defeated Boris Spassky of the Soviet Union in the famous match in Reykjavik which was publicized as a cold war confrontation. The Soviet dominance of the world championship is reflected in the number of Soviet and Russian grandmasters. Other regions of eastern Europe such as Yugoslavia have also had a lot of grandmasters for their size. Svetozar Gligorić is considered to be the greatest Yugoslavian chess player ever.
As show on the 1950s chart, the early chess grandmasters were overwhelmingly from eastern Europe, especially the Soviet Union. This changed somewhat in the 1960s when western chess players became prominent. It's worth noting that several of the American grandmasters on the 1960s chart were eastern Europeans who later joined the American chess federation after emigrating. The 1980s can be said to mark a peak in western chess where 3 of the top 4 countries were western countries. Despite this, all World Championships in the 80s were won by 2 Soviet players, Anatoly Karpov and Gary Kasparov.
Russia and the former Soviet Union in general has remained dominant part of the world to the present day, re-asserting their dominance in the 1990s as American chess has declined. In the 2010s, India has become 2nd to Russia with the former Soviet country, Ukraine, in 3rd place.
Magnus Carlsen of Norway is currently the undisputed world's best player, winning the last 4 world championships. He is considered to be one of the greatest players of all time, achieving the highest ever peak FIDE rating of 2882.
9. Players with Highest Peak FIDE Rating in the 1970s
Rank | Player | Peak Rating in Decade | Achieved | Country (or Soviet SSR) of birth |
---|---|---|---|---|
1 | Bobby Fischer | 2785 | 1972-07 | USA |
2 | Anatoly Karpov | 2725 | 1978-01 | Russian SFSR |
3 | Viktor Korchnoi | 2695 | 1979-01 | Russian SFSR |
4 | Boris Spassky | 2690 | 1971-07 | Russian SFSR |
5= | Bent Larsen | 2660 | 1971-07 | Denmark |
5= | Mikhail Tal | 2660 | 1973-07 | Latvia |
7 | Lajos Portisch | 2650 | 1973-07 | Hungary |
8= | Tigran Petrosian | 2645 | 1972-07 | Georgian SSR |
8= | Lev Polugaevsky | 2645 | 1972-07 | Belarussian SSR |
10 | Henrique Mecking | 2635 | 1977-01 | Brazil |
11 | Mikhail Botvinnik | 2630 | 1971-07 | Russian Empire |
12= | Lubomir Kavalek | 2625 | 1974-05 | Czechoslovakia |
12= | Jan Timman | 2625 | 1979-01 | Netherlands |
14= | Vassily Smyslov | 2620 | 1971-01 | Russian SFSR |
14= | Leonid Stein | 2620 | 1972-01 | Ukrainian SSR |
14= | Ljubomir Ljubojevic | 2620 | 1976-01 | Yugoslavia |
14= | Efim Geller | 2620 | 1976-01 | Ukrainian SSR |
14= | Vlastimil Hort | 2620 | 1977-01 | Czechoslovakia |
19= | Paul Keres | 2615 | 1971-07 | Russian Empire |
19= | Robert H�bner | 2615 | 1974-05 | West Germany |
19= | Jan Smejkal | 2615 | 1976-01 | Czechoslovakia |
10. Players with Highest Peak FIDE Rating in the 1980s
Rank | Player | Peak Rating in Decade | Achieved | Country (or Soviet SSR) of birth |
---|---|---|---|---|
1 | Garry Kasparov | 2775 | 1989-01 | Azerbaijan SSR |
2 | Anatoly Karpov | 2755 | 1989-07 | Russian SFSR |
3 | Mikhail Tal | 2705 | 1980-01 | Latvia |
4 | Viktor Korchnoi | 2695 | 1980-01 | Russian SFSR |
5 | Jan Timman | 2675 | 1988-01 | Netherlands |
6 | Nigel Short | 2665 | 1988-07 | UK |
7= | Artur Yusupov | 2660 | 1986-07 | Russian SFSR |
7= | Vassily Ivanchuk | 2660 | 1989-07 | Ukrainian SSR |
9= | Lajos Portisch | 2655 | 1980-01 | Hungary |
9= | Alexander Beliavsky | 2655 | 1988-07 | Ukrainian SSR |
11= | Ljubomir Ljubojevic | 2645 | 1983-01 | Yugoslavia |
11= | Rafael Vaganian | 2645 | 1986-01 | Armenian SSR |
11= | Andrei Sokolov | 2645 | 1987-01 | Russian SFSR |
11= | Jonathan Speelman | 2645 | 1988-07 | UK |
11= | Valery Salov | 2645 | 1989-07 | Poland |
16= | Robert H�bner | 2640 | 1981-07 | West Germany |
16= | Ulf Andersson | 2640 | 1983-01 | Sweden |
16= | Mikhail Gurevich | 2640 | 1989-07 | Ukrainian SSR |
19= | Lev Polugaevsky | 2635 | 1980-01 | Belarussian SSR |
19= | Boris Spassky | 2635 | 1981-01 | Russian SFSR |
11. 1st 100 Chess Grandmasters by Year Status Obtained and Most Recent National Chess Federation
Name | Year | Win Percentage (%) | Date of Birth | Most Recent Federation | Date of Death |
---|---|---|---|---|---|
Ossip Bernstein | 1950 | 58.5 | 02/10/82 | France | 30/11/62 |
Isaac Boleslavsky | 1950 | 63.9 | 09/06/19 | Soviet Union | 15/02/77 |
Igor Bondarevsky | 1950 | 50.5 | 12/05/13 | Soviet Union | 14/06/79 |
Mikhail Botvinnik | 1950 | 68.3 | 17/08/11 | Russia | 05/05/95 |
David Bronstein | 1950 | 61.8 | 19/02/24 | Russia | 05/12/06 |
Old?ich Duras | 1950 | 64 | 30/10/82 | Czechoslovakia | 05/01/57 |
Max Euwe | 1950 | 67.7 | 20/05/01 | Netherlands | 26/11/81 |
Reuben Fine | 1950 | 71.9 | 11/10/14 | United States | 28/03/93 |
Salo Flohr | 1950 | 62.7 | 21/11/08 | Soviet Union | 18/07/83 |
Ernst Grünfeld | 1950 | 59.4 | 21/11/93 | Austria | 03/04/62 |
Paul Keres | 1950 | 70.1 | 07/01/16 | Soviet Union | 05/06/75 |
Boris Kosti? | 1950 | 57.9 | 24/02/87 | Yugoslavia | 03/11/63 |
Alexander Kotov | 1950 | 58.9 | 12/08/13 | Soviet Union | 08/01/81 |
Grigory Levenfish | 1950 | 50.9 | 09/03/89 | Soviet Union | 09/02/61 |
Andor Lilienthal | 1950 | 56.8 | 05/05/11 | Hungary | 08/05/10 |
Géza Maróczy | 1950 | 63.1 | 03/03/70 | Hungary | 29/05/51 |
Jacques Mieses | 1950 | 47 | 27/02/65 | England | 23/02/54 |
Miguel Najdorf | 1950 | 66.3 | 15/04/10 | Argentina | 04/07/97 |
Viacheslav Ragozin | 1950 | 49.9 | 08/10/08 | Soviet Union | 11/03/62 |
Samuel Reshevsky | 1950 | 62.1 | 26/11/11 | United States | 04/04/92 |
Akiba Rubinstein | 1950 | 66.7 | 12/10/82 | Poland | 15/03/61 |
Friedrich Sämisch | 1950 | 45.5 | 20/09/96 | Germany | 16/08/75 |
Vasily Smyslov | 1950 | 61.7 | 24/03/21 | Russia | 27/03/10 |
Gideon Ståhlberg | 1950 | 56.9 | 26/01/08 | Sweden | 26/05/67 |
László Szabó | 1950 | 60.2 | 19/03/17 | Hungary | 08/08/98 |
Savielly Tartakower | 1950 | 60.1 | 21/02/87 | France | 05/02/56 |
Milan Vidmar | 1950 | 58.4 | 22/06/85 | Yugoslavia | 09/10/62 |
Efim Bogoljubov | 1951 | 61.6 | 14/04/89 | Germany | 18/06/52 |
Svetozar Gligorić | 1951 | 60.9 | 02/02/23 | Serbia | 14/08/12 |
Yuri Averbakh | 1952 | 55.9 | 08/02/22 | Russia | N/A |
Erich Eliskases | 1952 | 63.1 | 15/02/13 | Austria | 02/02/97 |
Efim Geller | 1952 | 60.4 | 08/03/25 | Russia | 17/11/98 |
Tigran Petrosian | 1952 | 54.2 | 17/06/29 | Soviet Union | 13/08/84 |
Herman Pilnik | 1952 | 54.7 | 08/01/14 | Germany | 12/11/81 |
Mark Taimanov | 1952 | 61.3 | 07/02/26 | Russia | 28/11/16 |
Vasja Pirc | 1953 | 53.7 | 19/12/07 | Yugoslavia | 02/06/80 |
Nicolas Rossolimo | 1953 | 61 | 28/02/10 | United States | 24/07/75 |
Alexander Tolush | 1953 | 50.7 | 01/05/10 | Soviet Union | 03/03/69 |
Petar Trifunović | 1953 | 59.1 | 31/08/10 | Yugoslavia | 08/12/80 |
Gedeon Barcza | 1954 | 55.6 | 21/08/11 | Hungary | 27/02/86 |
Isaac Kashdan | 1954 | 67.1 | 19/11/05 | United States | 20/02/85 |
Luděk Pachman | 1954 | 57.5 | 11/05/24 | Germany | 06/03/03 |
Gösta Stoltz | 1954 | 52.1 | 09/05/04 | Sweden | 25/07/63 |
Wolfgang Unzicker | 1954 | 56.3 | 26/06/25 | Germany | 20/04/06 |
Miroslav Filip | 1955 | 58.3 | 27/10/28 | Czech Republic | 27/04/09 |
Borislav Ivkov | 1955 | 59 | 12/11/33 | Serbia | N/A |
Aleksandar Matanović | 1955 | 31.8 | 23/05/30 | Serbia | N/A |
Oscar Panno | 1955 | 57 | 17/03/35 | Argentina | N/A |
Boris Spassky | 1955 | 62.6 | 30/01/37 | Russia | N/A |
Viktor Korchnoi | 1956 | 62.4 | 23/03/31 | Switzerland | 06/06/16 |
Bent Larsen | 1956 | 61.3 | 04/03/35 | Denmark | 09/09/10 |
Albéric O'Kelly de Galway | 1956 | 54.2 | 17/05/11 | Belgium | 03/10/80 |
Arthur Bisguier | 1957 | 53.7 | 08/10/29 | United States | 05/04/17 |
Larry Evans | 1957 | 61.3 | 22/03/32 | United States | 15/11/10 |
Mikhail Tal | 1957 | 65.3 | 09/11/36 | Latvia | 28/06/92 |
Pal Benko | 1958 | 55.5 | 15/07/28 | United States | N/A |
Bobby Fischer | 1958 | 72.4 | 09/03/43 | United States | 17/01/08 |
Friðrik Ólafsson | 1958 | 53.3 | 26/01/35 | Iceland | N/A |
Jan Hein Donner | 1959 | 50.9 | 06/07/27 | Netherlands | 27/11/88 |
Lothar Schmid | 1959 | 65.1 | 10/05/28 | Germany | 18/05/13 |
Wolfgang Uhlmann | 1959 | 58.2 | 29/03/35 | Germany | N/A |
Carlos Guimard | 1960 | 50.4 | 06/04/13 | Argentina | 11/09/98 |
Ratmir Kholmov | 1960 | 58.8 | 13/05/25 | Russia | 18/02/06 |
William Lombardy | 1960 | 60.7 | 04/12/37 | United States | 13/10/17 |
Héctor Rossetto | 1960 | 49.7 | 08/09/22 | Argentina | 23/01/09 |
Milko Bobotsov | 1961 | 55.2 | 30/10/31 | Bulgaria | 03/04/00 |
Lajos Portisch | 1961 | 59.7 | 04/04/37 | Hungary | N/A |
Karl Robatsch | 1961 | 63.1 | 14/10/29 | Austria | 19/09/00 |
Evgeni Vasiukov | 1961 | 61 | 05/03/33 | Russia | 10/05/18 |
István Bilek | 1962 | 53 | 11/08/32 | Hungary | 20/03/10 |
Lev Polugaevsky | 1962 | 61.9 | 20/11/34 | Russia | 30/08/95 |
Arturo Pomar | 1962 | 50.1 | 01/09/31 | Spain | 26/05/16 |
Vladimir Simagin | 1962 | 55.3 | 21/06/19 | Soviet Union | 25/09/68 |
Leonid Stein | 1962 | 64.5 | 12/11/34 | Soviet Union | 04/07/73 |
Mijo Udovčić | 1962 | N/A | 11/09/20 | Yugoslavia | 08/09/84 |
Bruno Parma | 1963 | 57.4 | 30/12/41 | Slovenia | N/A |
Georgi Tringov | 1963 | 56.3 | 07/03/37 | Bulgaria | 02/07/00 |
Vladimir Antoshin | 1964 | 54.9 | 14/05/29 | Russia | 13/05/94 |
Robert Byrne | 1964 | 56.9 | 20/04/28 | United States | 12/04/13 |
Mato Damjanović | 1964 | 48.7 | 23/03/27 | Croatia | 12/02/11 |
Klaus Darga | 1964 | 62.2 | 24/02/34 | Germany | N/A |
Nikolai Krogius | 1964 | 52.2 | 22/07/30 | Russia | N/A |
Levente Lengyel | 1964 | 50.6 | 13/06/33 | Hungary | 18/08/14 |
Nikola Padevsky | 1964 | 48.5 | 29/05/33 | Bulgaria | N/A |
Daniel Yanofsky | 1964 | 58.9 | 26/03/25 | Canada | 05/03/00 |
Dragoljub Čirić | 1965 | N/A | 12/11/35 | Serbia | 17/08/14 |
Florin Gheorghiu | 1965 | 53.7 | 06/04/44 | Romania | N/A |
Vlastimil Hort | 1965 | 62.9 | 12/01/44 | Germany | N/A |
Dragoljub Janošević | 1965 | N/A | 08/07/23 | FR Yugoslavia | 20/05/93 |
Lubomir Kavalek | 1965 | 55.5 | 09/08/43 | United States | N/A |
Vladimir Liberzon | 1965 | 52.6 | 23/03/37 | Israel | 04/08/96 |
Milan Matulović | 1965 | N/A | 10/06/35 | Serbia | 09/10/13 |
Wolfgang Pietzsch | 1965 | 47.2 | 21/12/30 | Germany | 29/12/96 |
Leonid Shamkovich | 1965 | 52.8 | 01/06/23 | United States | 22/04/05 |
Alexey Suetin | 1965 | 54.5 | 16/11/26 | Russia | 10/09/01 |
Semyon Furman | 1966 | 50.6 | 01/12/20 | Soviet Union | 17/03/78 |
László Bárczay | 1967 | 44.1 | 21/02/36 | Hungary | 07/04/16 |
Aivars Gipslis | 1967 | 59.7 | 08/02/37 | Latvia | 13/04/00 |
Eduard Gufeld | 1967 | 52.4 | 19/03/36 | Ukraine | 23/09/02 |
Alexander Zaitsev | 1967 | 54.7 | 15/06/35 | Soviet Union | 31/10/71 |
Sources:
https://en.wikipedia.org/wiki/List_of_chess_grandmasters
Charts created using OpenOffice Calc.