INTRODUCTION
In the current technological age, the capacity to produce and export advanced technology has become a goal of many countries and through technology transfers and the shift in production to developing countries due to labour costs, more and more countries are becoming major hi-tech exporters. It's important to note that hi-tech exports per capita doesn't necessarily reflect overall hi-tech production as larger countries particularly find it easier to sell to domestic markets. This page is about hi-tech exports by country.
Charts
1. Hi-Tech Exports 1992 - 2016 for 5 Biggest Advanced Economies & China
2. Hi-Tech Exports Per Capita 1992 - 2016 for 5 Biggest Advanced Economies & China
3. Top 10 Hi-Tech Exporters Per Capita in 2016 with population over 60 million
​
Data Table
4. Total and Per Capita Hi-Tech Exports by Country from 1992 - 2016 for Most Populated Countries
The graph for hi-tech exports for 6 selected countries from 1992 to 2016 in 8 year periods. Below is a graph for per capita hi-tech exports for 5 countries.
China's hi-tech exports have risen substantially over the period as foreign companies such as Apple have moved their production facilities to China. China now has over double the 2nd biggest hi-tech exporter, Germany. Of the major developed countries, only Germany has seen a significant increase. Most of Germany's exports are in engineering. France has seen a milder increase. The two leading hi-tech exporters in 1992, USA and Japan, have seen similar pattern of decline after peaking in 2000.
​
In per capita terms, Germany is the dominant hi-tech exporter of the major countries emerging as dominant in the 20th century. China, not shown on the graph, is below all the countries shown in per capita terms.
DATA TABLE
4. Total and Per Capita Hi-Tech Exports by Country from 1992 - 2016 for Most Populated Countries
Country | 1992 Hi-tech exports ($1000) | 1992 Per Capita ($) | 2000 Hi-tech exports ($1000) | 2000 Per Capita ($) | 2008 Hi-tech exports ($1000) | 2008 Per Capita ($) | 2016 Hi-tech exports ($1000) | 2016 Per Capita ($) |
---|---|---|---|---|---|---|---|---|
China | 7,361,591 | 6.32 | 58,169,696 | 46.07 | 379,143,175 | 286.22 | 496,007,481 | 359.77 |
India | 1,052,474 | 1.16 | 2,874,632 | 2.73 | 8,626,325 | 7.21 | 13,335,887 | 10.07 |
U.S. | 179,108,706 | 698.24 | 275,221,977 | 975.4 | 246,228,893 | 809.71 | 153,186,967 | 473.67 |
Indonesia | 844,765 | 4.50 | 8,048,206 | 38.05 | 6,423,900 | 27.2 | 3,947,115 | 15.12 |
Brazil | 1,723,186 | 11.15 | 8,349,243 | 47.63 | 11,465,727 | 59.41 | 9,775,328 | 47.08 |
Pakistan | 3,316 | 0.03 | 41,807 | 0.3 | 301,526 | 1.84 | 303,837 | 1.57 |
Nigeria | N/A | N/A | 461 | 0 | 20,355 | 0.14 | 7,344 | 0.04 |
Russia | N/A | N/A | 5,446,791 | 37.15 | 5,653,180 | 39.6 | 6,639,583 | 46 |
Mexico | 6,309,486 | 71.03 | 43,450,000 | 427.15 | 37,218,054 | 327.45 | 46,809,600 | 367.02 |
Japan | 134,170,227 | 1,080.02 | 179,659,858 | 1,416.40 | 133,674,083 | 1,043.82 | 92,883,136 | 731.39 |
Philippines | 1,900,773 | 29.21 | 35,200,770 | 451.34 | 29,974,599 | 330.29 | 26,139,673 | 253 |
Ethiopia | N/A | N/A | 82 | 0 | 3,995 | 0.05 | 29,793 | 0.29 |
Egypt | N/A | N/A | 7,792 | 0.11 | 102,443 | 1.27 | 52,092 | 0.54 |
Germany | 82,229,843 | 1,019.91 | 119,225,175 | 1,450.22 | 178,148,406 | 2,169.63 | 189,646,012 | 2,302.96 |
Turkey | 211,036 | 3.79 | 1,501,890 | 23.75 | 1,873,631 | 26.6 | 2,182,767 | 27.45 |
Thailand | 8,174,020 | 141.33 | 24,102,502 | 382.83 | 34,894,828 | 524.37 | 34,720,646 | 504.2 |
France | 57,031,818 | 969.08 | 81,905,029 | 1,344.63 | 102,534,148 | 1,592.76 | 103,839,762 | 1,553.10 |
U.K. | 59,655,185 | 1,036.03 | 99,957,600 | 1,697.29 | 67,405,874 | 1,090.59 | 68,279,841 | 1,040.92 |
Italy | 22,915,893 | 403.47 | 28,029,743 | 492.25 | 32,119,028 | 545.99 | 27,905,532 | 460.28 |
South Africa | 715,641 | 18.18 | 1,380,569 | 30.19 | 2,200,540 | 43.65 | 1,906,054 | 34.03 |
Tanzania | N/A | N/A | 1,732 | 0.05 | 12,544 | 0.29 | 15,625 | 0.28 |
Sources:
https://data.worldbank.org/indicator/TX.VAL.TECH.CD?view=chart
https://data.worldbank.org/indicator/sp.pop.totl
​
Charts created using OpenOffice Calc.