INTRODUCTION
This page looks at the Wimbledon men's tennis tournament in the Open era which began in 1968.
​
Charts
1. Country of birth of Men's Wimbledon Winners 1968 - 2019
2. Average Height of Men's Wimbledon Semi-Finalists by Year 1968 - 2019
3. Wimbledon Champions by Percentage of Games Won During Tournament
​
Data Table
4. Men's Wimbledon Champions 1968 - 2018 by Nationality, Height and Percentage of Games and Sets Won
Swiss player Roger Federer has won Wimbledon a record 8 times.
Photo by Robbie Dale
Licensed under CC BY-SA 2.0
For most of history, professional tennis has been almost exclusively played in rich western countries. Being the largest western country by far, the USA has expectedly produced the most Wimbledon winners with 15, with Pete Sampras being the most successful American at Wimbledon with 7 titles. The next country is Switzerland with 8. These have been won entirely by a single player, Roger Federer. Sweden is next with 7 titles – 5 by Björn Borg and 2 by Stefan Edberg. Eastern European players have been coming into the game at a high level from the 80s onwards with Ivan Lendl and Novak Djokovic being the most prominent. Djokovic, from Serbia, has 4 titles while Lendl never won Wimbledon.
German player Boris Becker won Wimbledon 3 times. He first won in 1986, a year which marked the beginning of an era of tall statured players dominating the event.
Photo by James Marvin Phelps
Licensed under CC BY-NC 2.0
The graph looks at the average height of the 4 Wimbledon semi-finalists each year in the Open era from 1968 - 2019.
Prior to 1986, the average height of the 4 Wimbledon semi-finalists was always under 184 cm. When the 191 cm tall Boris Becker won in 1985, this marked the beginning of an era of dominance by tall players. Between 1986 and 1998, the average height of the 4 semi-finalists was always over 184 cm, usually over 187 cm and often over 190 cm. And between 1985 and 2001, 4 different players taller than 190 cm won the Wimbledon title with the 196 cm tall Richard Krajicek being the tallest ever Wimbledon winner in 1996.
From the end of the 90s to the late 00s, relatively shorter players dominated Wimbledon. This shift occurred even though the actual titles in these periods tended to be won by two 185 cm tall players, Pete Sampras and Roger Federer. The graph would seem to indicate that Sampras was generally facing and beating taller players than himself in the latter stages while Federer was usually facing opponents of similar of shorter stature than himself.
Recently however, things have changed and dominance of tall players has returned. Although, there's only been 1 champion over 190 cm tall (Andy Murray) in the last 10 years, the average of the 4 semi-finalists has become even taller than in period from the mid 80s to late 90s.
4. Men's Wimbledon Champions 1968 - 2018 by Nationality, Height and Percentage of Games and Sets Won
Year | Champion | Country | Height (m) | Percentage of Games Won | Percentage of Sets Won |
---|---|---|---|---|---|
1968 | Rod Laver | Australia | 1.73 | 60.89 | 80.77 |
1969 | Rod Laver | Australia | 1.73 | 61.45 | 77.78 |
1970 | John Newcombe | Australia | 1.83 | 61.42 | 84 |
1971 | John Newcombe | Australia | 1.83 | 61.21 | 87.5 |
1972 | Stan Smith | USA | 1.93 | 59.25 | 80.77 |
1973 | Jan Kode | Czechoslovakia | 1.75 | 58.70 | 77.78 |
1974 | Jimmy Connors | USA | 1.78 | 60.52 | 75 |
1975 | Arthur Ashe | USA | 1.85 | 67.32 | 77.78 |
1976 | Bjorn Borg | Sweden | 1.8 | 65.52 | 100 |
1977 | Bjorn Borg | Sweden | 1.8 | 58.48 | 77.78 |
1978 | Bjorn Borg | Sweden | 1.8 | 61.28 | 87.5 |
1979 | Bjorn Borg | Sweden | 1.8 | 59.84 | 77.78 |
1980 | Bjorn Borg | Sweden | 1.8 | 61.38 | 84 |
1981 | John McEnroe | USA | 1.8 | 62.31 | 87.5 |
1982 | Jimmy Connors | USA | 1.78 | 63.03 | 84 |
1983 | John McEnroe | USA | 1.8 | 63.85 | 95.45 |
1984 | John McEnroe | USA | 1.8 | 68.02 | 95.45 |
1985 | Boris Becker | West Germany | 1.91 | 56.85 | 72.41 |
1986 | Boris Becker | West Germany | 1.91 | 61.78 | 91.3 |
1987 | Pat Cash | Australia | 1.83 | 63.33 | 95.45 |
1988 | Stefan Edberg | Sweden | 1.88 | 56.36 | 75 |
1989 | Boris Becker | West Germany | 1.91 | 61.57 | 91.3 |
1990 | Stefan Edberg | Sweden | 1.88 | 62.45 | 80.77 |
1991 | Michael Stich | Germany | 1.93 | 57.20 | 80.77 |
1992 | Andre Agassi | USA | 1.8 | 58.43 | 77.78 |
1993 | Pete Sampras | USA | 1.85 | 58.80 | 84 |
1994 | Pete Sampras | USA | 1.85 | 63.21 | 95.45 |
1995 | Pete Sampras | USA | 1.85 | 59.48 | 77.78 |
1996 | Richard Krajicek | Netherlands | 1.96 | 61.16 | 95.45 |
1997 | Pete Sampras | USA | 1.85 | 62.71 | 87.5 |
1998 | Pete Sampras | USA | 1.85 | 58.23 | 87.5 |
1999 | Pete Sampras | USA | 1.85 | 60.71 | 90 |
2000 | Pete Sampras | USA | 1.85 | 58.80 | 84 |
2001 | Goran Ivanisevic | Croatia | 1.93 | 53.51 | 75 |
2002 | Lleyton Hewitt | Australia | 1.78 | 64.06 | 91.3 |
2003 | Roger Federer | Switzerland | 1.85 | 62.67 | 95.45 |
2004 | Roger Federer | Switzerland | 1.85 | 64.38 | 91.30 |
2005 | Roger Federer | Switzerland | 1.85 | 61.88 | 95.45 |
2006 | Roger Federer | Switzerland | 1.85 | 66.34 | 95.45 |
2007 | Roger Federer | Switzerland | 1.85 | 60.00 | 85.71 |
2008 | Rafael Nadal | Spain | 1.85 | 60.24 | 91.3 |
2009 | Roger Federer | Switzerland | 1.85 | 58.24 | 87.5 |
2010 | Rafael Nadal | Spain | 1.85 | 60.00 | 80.77 |
2011 | Novak Djokovic | Serbia | 1.88 | 61.47 | 84 |
2012 | Roger Federer | Switzerland | 1.85 | 63.56 | 80.77 |
2013 | Andy Murray | UK | 1.91 | 60.25 | 87.5 |
2014 | Novak Djokovic | Serbia | 1.88 | 57.97 | 77.78 |
2015 | Novak Djokovic | Serbia | 1.88 | 59.51 | 87.5 |
2016 | Andy Murray | UK | 1.91 | 63.30 | 91.3 |
2017 | Roger Federer | Switzerland | 1.85 | 60.24 | 100 |
2018 | Novak Djokovic | Serbia | 1.88 | 62.71 | 84 |
Source:
https://en.wikipedia.org/wiki/List_of_Wimbledon_gentlemen%27s_singles_champions#Open_era
https://www.wimbledon.com/en_GB/draws_archive/index.html
​
Charts created using OpenOffice Calc.