INTRODUCTION
The Nobel peace prize is one of the most prestigious and sought after awards in the world. It is the most well known of the Nobel prizes and it's winners are elevated to unique place in history. The following charts show the distribution of Nobel prize winners by occupational category and by period.
Charts
1. Nobel Peace Prize Winners by Occupation
2. Nobel Peace Prize Winners by Occupation and Period
Data Table
3. Nobel Peace Prize Winner by Year, Name, Occupation and Country
Politicians and diplomats have won the most because they have more power to make decisions which bring about peace. Activists, usually peace activists, have the next highest number. Often a person has multiple occupations as the table shows. Other common occupations include those which give the person the opportunity to make changes which help foster peace.

Anwar Sadat, Jimmy Carter and Menachem Begin are all winners of the Nobel peace prize. Sadat and Begin won in 1978 for the Camp David Agreement which President Carter helped to broker. Carter won in 2002 for decades of efforts towards peace.
Prior to World War II, more lawyers and judges won the Nobel Peace Prize than after. During the cold war, far more clergymen won the award than before or since. In all periods, politicians and diplomats won far more than any other group. After, the cold war a large proportion was won by people who were solely or mainly activists. Activists won many before including 3 of the first 4 but they tended to have other occupations such as being teachers, journalist, lawyers, clergymen and others.
DATA TABLE
3. Nobel Peace Prize Winner by Year, Name, Occupation and Country
Year | Laureate | Occupation(s) | Country |
---|---|---|---|
1901 | Henry Dunant | Humanitarian, Businessman & Social Activist | Switzerland |
Frédéric Passy | Economist & Peace Activist | France | |
1902 | Élie Ducommun | Journalist & Activist | Switzerland |
Charles Albert Gobat | Lawyer, Educational Administrator & Politician | ||
1903 | William Randal Cremer | Politician | United Kingdom |
1904 | Institute of International Law | Belgium | |
1905 | Bertha von Suttner | Peace Activist & Novelist | Austria-Hungary |
1906 | Theodore Roosevelt | Politician, Naturalist & Historian | United States |
1907 | Ernesto Teodoro Moneta | Journalist, Revolutionary Soldier & Peace Activist | Italy |
Louis Renault | Jurist & Educator | France | |
1908 | Klas Pontus Arnoldson | Journalist & Politician | Sweden |
Fredrik Bajer | Writer, Teacher & Politician | Denmark | |
1909 | Auguste Beernaert | Politician, Judge & Jurist | Belgium |
Paul Henri d'Estournelles de Constant | Diplomat, Politician & Judge | France | |
1910 | Permanent International Peace Bureau | Switzerland | |
1911 | Tobias Asser | Lawyer & Legal Scholar | Netherlands |
Alfred Fried | Peace Activist, Publicist & Journalist | Austria-Hungary | |
1912 | Elihu Root[A] | Lawyer & Politician | United States |
1913 | Henri La Fontaine | Lawyer & Peace Activist | Belgium |
1917 | International Committee of the Red Cross | Switzerland | |
1919 | Woodrow Wilson | Politician & Academic | United States |
1920 | Léon Bourgeois | Politician | France |
1921 | Hjalmar Branting | Politician | Sweden |
Christian Lange | Historian, Teacher & Political Scientist | Norway | |
1922 | Fridtjof Nansen | Explorer, Scientist & Diplomat | |
1925 | Sir Austen Chamberlain[A] | Politician | United Kingdom |
Charles G. Dawes[A] | Banker, Politician & Composer | United States | |
1926 | Aristide Briand | Politician | France |
Gustav Stresemann | Politician | Germany | |
1927 | Ferdinand Buisson | Educator, Peace Activist & Politician | France |
Ludwig Quidde | Politician | Germany | |
1928 | |||
1929 | Frank B. Kellogg[A] | Lawyer & Politician | United States |
1930 | Nathan Söderblom | Clergyman | Sweden |
1931 | Jane Addams | Philosopher, Social Activist & Sociologist | United States |
Nicholas Murray Butler | Philosopher, Diplomat & Teacher | ||
1932 | |||
1933 | Sir Norman Angell[A] | Teacher, Journalist & Politician | United Kingdom |
1934 | Arthur Henderson | Iron Moulder & Politician | |
1935 | Carl von Ossietzky[B] | Journalist & Pacifist | Germany |
1936 | Carlos Saavedra Lamas | Academic & Politician | Argentina |
1937 | The Viscount Cecil of Chelwood | Lawyer & Politician | United Kingdom |
1938 | Nansen International Office for Refugees | League of Nations | |
1939 | Not awarded due to WW2 | ||
1940 | Not awarded due to WW2 | ||
1941 | Not awarded due to WW2 | ||
1942 | Not awarded due to WW2 | ||
1943 | Not awarded due to WW2 | ||
1944 | International Committee of the Red Cross | Switzerland | |
1945 | Cordell Hull | Politician | United States |
1946 | Emily Greene Balch | Economist, Sociologist & Peace Activist | |
John Raleigh Mott | Evangelist | ||
1947 | The Quakers (represented by Friends Service Counciland American Friends Service Committee)[49][50] | ||
1948 | Not awarded to living candidate in tribute to Gandhi | ||
1949 | The Lord Boyd-Orr | Teacher, Physician & Biologist | United Kingdom |
1950 | Ralph Bunche | Political Scientist, Academic & Diplomat | United States |
1951 | Léon Jouhaux | Trade Union Leader | France |
1952 | Albert Schweitzer | Theologian, Organist & Physician | |
1953 | George C. Marshall | Soldier & Politician | United States |
1954 | Office of the United Nations High Commissioner for Refugees | United Nations | |
1955 | |||
1956 | |||
1957 | Lester Bowles Pearson | Canada | |
1958 | Dominique Pire | Chaplain | Belgium |
1959 | Philip Noel-Baker | Politician | United Kingdom |
1960 | Albert Lutuli | Teacher | South Africa (Born in Southern Rhodesia) |
1961 | Dag Hammarskjöld | Economist & Diplomat | Sweden |
1962 | Linus Pauling | Biochemist | United States |
1963 | International Committee of the Red Cross | Switzerland | |
League of Red Cross Societies | |||
1964 | Martin Luther King, Jr. | Minister & Activist | United States |
1965 | United Nations Children's Fund (UNICEF) | United Nations | |
1966 | |||
1967 | |||
1968 | René Cassin | Jurist | France |
1969 | International Labour Organization | United Nations | |
1970 | Norman E. Borlaug | Agronomist | United States |
1971 | Willy Brandt | Politician | West Germany |
1972 | |||
1973 | Henry Kissinger | Politician & Geopolitical Consultant | United States (Born in Germany) |
Lê Đức Thọ | Revolutionary, General & Politician | Vietnam (North) | |
1974 | Seán MacBride | Politician | Ireland�
(Born in��France) |
Eisaku Sat? | Politician | Japan | |
1975 | Andrei Sakharov[E] | Nuclear Physicist & Activist | Soviet Union |
1976 | Betty Williams | Peace Activist | United Kingdom |
Mairead Corrigan | Peace Activist | ||
1977 | Amnesty International | ||
1978 | Mohamed Anwar Al-Sadat | Politician | Egypt |
Menachem Begin | Politician | Israel�
Poland�
(Born in��Russia) | |
1979 | Mother Teresa | Nun & Missionary | India�
(Born in�Skopje, now��North Macedonia) |
1980 | Adolfo Pérez Esquivel | Teacher, Artist & Humans Rights Activist | Argentina |
1981 | Office of the United Nations High Commissioner for Refugees | United Nations | |
1982 | Alva Myrdal | Sociologist & Politician | Sweden |
Alfonso Garc�a Robles | Politician | Mexico | |
1983 | Lech Wa??sa | Politician | Poland |
1984 | Desmond Tutu | Priest, Theologian & Activist | South Africa |
1985 | International Physicians for the Prevention of Nuclear War | United States | |
1986 | Elie Wiesel | Writer | United States�
(Born in��Romania) |
1987 | �scar Arias | Politician | Costa Rica |
1988 | United Nations Peace-Keeping Forces | United Nations | |
1989 | Tenzin Gyatso,14th Dalai Lama | Religious Leader | India�
(Born in��Tibet)[88] |
1990 | Mikhail Gorbachev | Politician | Soviet Union |
1991 | Aung San Suu Kyi | Politician & Author | Burma |
1992 | Rigoberta Mench� | Feminist & Human Rights Activist | Guatemala |
1993 | Nelson Mandela | Revolutionary, Politician & Philanthropist | South Africa |
Frederik Willem de Klerk | Politician | ||
1994 | Yasser Arafat | Politician | Palestine�
(Born in��Egypt) |
Yitzhak Rabin | Politician & General | Israel | |
Shimon Peres | Politician | Israel�
(Born in��Poland) | |
1995 | Joseph Rotblat | Physicist | Poland |
Pugwash Conferences on Science and World Affairs | Canada | ||
1996 | Carlos Filipe Ximenes Belo | Clergyman | East Timor |
Jos� Ramos-Horta | Politician | ||
1997 | International Campaign to Ban Landmines | Switzerland | |
Jody Williams | Political Activist | United States | |
1998 | John Hume | Politician | Ireland |
David Trimble | Politician | United Kingdom | |
1999 | M�decins Sans Fronti�res | Switzerland | |
2000 | Kim Dae-jung | Politician | South Korea |
2001 | United Nations | United Nations | |
Kofi Annan | Diplomat | Ghana | |
2002 | Jimmy Carter | Politician, Philanthropist & Farmer | United States |
2003 | Shirin Ebadi | Activist, Lawyer & Judge | Iran |
2004 | Wangari Muta Maathai | Activist | Kenya |
2005 | International Atomic Energy Agency | United Nations | |
Mohamed ElBaradei | Law Scholar & Diplomat | Egypt | |
2006 | Muhammad Yunus | Professor, Banker & Economist | Bangladesh |
Grameen Bank | |||
2007 | Intergovernmental Panel on Climate Change | United Nations | |
Al Gore | Politician & Environmental Activist | United States | |
2008 | Martti Ahtisaari | Politician | Finland |
2009 | Barack Obama | Politician & Lawyer | United States |
2010 | Liu Xiaobo | Literary Critic, Humans Rights Activist & Philosopher | China |
2011 | Ellen Johnson Sirleaf | Politician | Liberia |
Leymah Gbowee | Peace Activist | ||
Tawakkul Karman | Journalist, Politician & Human Rights Activist | Yemen | |
2012 | European Union | European Union | |
2013 | Organisation for the Prohibition of Chemical Weapons | Netherlands[114] | |
2014 | Kailash Satyarthi | Activist (Social Reformer) | India |
Malala Yousafzai | Activist | Pakistan | |
2015 | Tunisian National Dialogue Quartet | Tunisia | |
2016 | Juan Manuel Santos | Politician | Colombia |
2017 | International Campaign to Abolish Nuclear Weapons | Switzerland | |
2018 | Denis Mukwege | Gynaecologist & Pentecostal Pastor | Democratic Republic of the Congo |
Nadia Murad | Human Rights Activist | Iraq | |
2019 | Abiy Ahmed | Politician | Ethiopia |
World Food Programme | United Nations |
Sources:
https://en.wikipedia.org/wiki/List_of_Nobel_Peace_Prize_laureates
charts created using openoffice calc