INTRODUCTION
This page is about mass killings. At the moment, the information just looks at mass killings in USA but information about mass killings around the world will soon be added.
​
Charts
1. Mass Killings in USA by Region 2006 - 2017
2. Type of Mass Killing in USA 2006 - 2017 by Region
3. Mass Killings in USA 2006 - 2017 by Method
4. Type of Mass Killing in USA 2006 - 2017 by Method
5. States with Most Mass Killings and Distribution of Type 2006-2017
6. Rate of Mass Killings Per Million in 10 Most Populated States 2006-2017
7. Number of School Massacres with 5 or More Victims since 2000
8. Number of Massacres in USA with 20 or More Victims by Period and Type
​
Data Table
9. Number of Victims, Region, Place, State, Method and Type for Mass Killings in USA 2006-2017
The Southern region has by far the largest number of mass killings in the period with 39%. It leads by a particularly large margin for family killings with 46%. This probably reflects the high percentage of gun ownership as well as the honour culture of the south. The biggest mass family killing took place in Arkansas in 1987 when Ronald Gene Simmons murdered 14 members of his family, in addition to 2 others. The Northeastern region is by far the lowest with 11%. It is also the region with the lowest rate of gun ownership and also the lowest general murder rate. The Western region has the most mass public killings, famously the Columbine school shooting in Colorado in 1999 and the Las Vegas shooting in 2017 where 58 people were killed in a largest mass shooting by a single individual in US history. The Midwest has the largest number of mass killings related to robbery and burglary. This is linked to high rates of violent crime in cities. Two Midwestern cities, Detroit and St Louis, have the highest violent crime rates in America.
The Las Vegas shooting in 2017 was the largest mass shooting by a single individual in US history.
While shooting is the most common method for all types of mass killings, it's particularly so for mass public killings. And the guns used in mass public killings are far more likely to be assault rifles than in other types of mass killings. In the 2017 Las Vegas shooting, 24 different weapons were found in the perpetrators apartment including 14 AR-15 type rifles. Stabbing is the 2nd most common method used in mass killings except for mass public killings where it's fire causing smoke inhalation and burns.
Illinois has the highest rate of mass killings among the 10 most populated states. This is mainly because of Chicago. Pennsylvania has the lowest.
9. Number of Victims, Region, Place, State, Method and Type for Mass Killings in USA 2006-2017
Place | State | How | Type | Victims |
---|---|---|---|---|
Richmond | Virginia | Stabbing | Robbery/burglary | 4 |
Goleta | California | Shooting | Public Killing | 7 |
Mesa | Arizona | Shooting | Other | 5 |
Brooklyn | New York | Smoke inhalation & burns | Other | 4 |
Detroit | Michigan | Shooting | Other | 4 |
Forsyth County | Georgia | Shooting, stabbing | Robbery/burglary | 4 |
Seattle | Washington | Shooting | Public Killing | 6 |
Cleveland | Ohio | Smoke inhalation & burns | Family killing | 4 |
Modest | Virginia | Stabbing | Family killing | 4 |
Leola | Pennsylvania | Strangulation, blunt force | Family killing | 6 |
St. Louis | Missouri | Shooting | Public Killing | 4 |
Phoenix | Arizona | Shooting | Unknown | 4 |
Baton Rouge | Louisiana | Shooting | Family killing | 5 |
Berlin | Connecticut | Unknown, Other | Other | 5 |
Hoschton | Georgia | Stabbing, Smoke inhalation & burns | Family killing | 4 |
Indianapolis | Indiana | Shooting | Robbery/burglary | 7 |
New Orleans | Louisiana | Shooting | Other | 5 |
Columbus | Ohio | Unknown, Other | Family killing | 4 |
Slidell | Louisiana | Shooting | Other | 4 |
Gustine | California | Shooting | Family killing | 4 |
Kirkland | Washington | Stabbing | Family killing | 4 |
New Orleans | Louisiana | Shooting | Other | 4 |
Fresno | California | Shooting | Other | 4 |
Newry | Maine | Shooting | Other | 4 |
North Charleston | South Carolina | Shooting | Family killing | 5 |
Nickel Mines | Pennsylvania | Shooting | Public Killing | 5 |
Frederick County | Virginia | Shooting | Family killing | 4 |
Louisville | Kentucky | Stabbing | Family killing | 4 |
Port St. Lucie | Florida | Shooting | Robbery/burglary | 4 |
Bonaparte | Iowa | Shooting | Family killing | 5 |
Kansas City | Kansas | Shooting | Robbery/burglary | 4 |
Riverside County | California | Smoke inhalation & burns | Other | 5 |
Reno | Nev. | Smoke inhalation & burns | Public Killing | 12 |
New Orleans | Louisiana | Shooting | Family killing | 4 |
Toledo | Ohio | Smoke inhalation & burns | Family killing | 4 |
Elkhart | Indiana | Strangulation | Family killing | 4 |
Kansas City | Missouri | Shooting | Robbery/burglary | 4 |
Kansas City | Kansas | Shooting | Family killing | 6 |
South Bend | Indiana | Blunt force | Robbery/burglary | 4 |
Fishkill | New York | Shooting | Robbery/burglary | 5 |
Omaha | Neb. | Shooting | Family killing | 4 |
Youngstown | Ohio | Shooting | Other | 4 |
Salt Lake City | Utah | Shooting | Public Killing | 5 |
Immokalee | Florida | Smoke inhalation & burns | Other | 5 |
Frederick | Maryland | Blunt force, suffocation | Family killing | 5 |
Happy Valley | California | Shooting | Family killing | 5 |
Quincy | Illinois | Shooting | Family killing | 5 |
Blacksburg | Virginia | Shooting | Public Killing | 32 |
Washington | D.C. | Stabbing, strangulation | Family killing | 4 |
Riverdale | Georgia | Smoke inhalation & burns | Other | 5 |
Delavan | Wisconsin | Shooting | Family killing | 5 |
Channahon Township | Illinois | Shooting | Family killing | 4 |
Philadelphia | Pennsylvania | Shooting | Other | 4 |
Jonestown | Texas | Shooting | Other | 4 |
Detroit | Michigan | Shooting | Robbery/burglary | 4 |
Miami | Florida | Shooting | Other | 4 |
Crandon | Wisconsin | Shooting | Other | 6 |
Detroit | Michigan | Shooting | Other | 4 |
Temecula | California | Shooting | Family killing | 4 |
Unity | Maryland | Shooting | Family killing | 4 |
Omaha | Neb. | Shooting | Public Killing | 8 |
Colorado Springs | Colorado | Shooting | Other | 4 |
Sharonville | Ohio | Stabbing | Robbery/burglary | 4 |
Largo | Florida | Shooting | Family killing | 4 |
Carnation | Washington | Shooting | Family killing | 6 |
Dauphin Island | Alabama | Unknown, Other | Family killing | 4 |
Mason | Ohio | Stabbing, Smoke inhalation & burns | Family killing | 5 |
Indianapolis | Indiana | Shooting | Robbery/burglary | 4 |
Youngstown | Ohio | Smoke inhalation & burns | Other | 6 |
Cockeysville | Maryland | Shooting | Family killing | 4 |
Tinley Park | Illinois | Shooting | Robbery/burglary | 5 |
Kirkwood | Missouri | Shooting | Public Killing | 6 |
Los Angeles | California | Shooting | Family killing | 4 |
Dekalb | Illinois | Shooting | Public Killing | 5 |
Yorba Linda | California | Shooting | Family killing | 4 |
Bristol | Tennessee | Shooting | Family killing | 4 |
Memphis | Tennessee | Shooting, stabbing | Other | 6 |
Santa Maria | California | Shooting | Public Killing | 4 |
Iowa City | Iowa | Blunt force | Family killing | 5 |
Charlotte | North Carolina | Shooting | Other | 4 |
Sitka | Alaska | Stabbing | Family killing | 4 |
Chicago | Illinois | Shooting | Robbery/burglary | 5 |
Easley | South Carolina | Shooting | Family killing | 4 |
Houston | Texas | Shooting | Family killing | 4 |
Ingram | Texas | Shooting | Family killing | 4 |
Quartz Hill | California | Stabbing, blunt force | Family killing | 4 |
Henderson | Kentucky | Shooting | Public Killing | 5 |
Rock Falls | Illinois | Blunt force | Robbery/burglary | 4 |
Milwaukee | Wisconsin | Shooting | Other | 4 |
Birmingham | Alabama | Shooting, Smoke inhalation & burns | Family killing | 4 |
Shelby County | Alabama | Unknown, Other | Other | 5 |
Camden | New Jersey | Shooting | Family killing | 4 |
Alger | Washington | Shooting | Public Killing | 6 |
Irvington | New Jersey | Shooting | Robbery/burglary | 4 |
Lancaster | California | Stabbing | Other | 4 |
Wright Township | Michigan | Shooting, blunt force | Other | 4 |
Porter Ranch | California | Shooting | Family killing | 5 |
Jefferson | Louisiana | Shooting | Robbery/burglary | 4 |
Long Beach | California | Shooting | Other | 5 |
Alton | Texas | Shooting | Family killing | 4 |
Covina | California | Shooting, Smoke inhalation & burns | Family killing | 9 |
El Reno | Oklahoma | Strangulation | Family killing | 5 |
Wilmington | California | Shooting | Family killing | 6 |
Brockport | New York | Shooting | Other | 4 |
Lawrence | New York | Smoke inhalation & burns | Other | 4 |
Cleveland | Ohio | Shooting | Family killing | 5 |
Hueytown | Alabama | Stabbing | Family killing | 4 |
Samson | Alabama | Shooting | Family killing | 10 |
Conover | North Carolina | Shooting, stabbing | Robbery/burglary | 4 |
Miami | Florida | Shooting | Family killing | 4 |
Raytown | Missouri | Shooting | Family killing | 4 |
Oakland | California | Shooting | Other | 4 |
Sunnyvale | California | Shooting | Family killing | 5 |
Carthage | North Carolina | Shooting | Public Killing | 8 |
Binghamton | New York | Shooting | Public Killing | 13 |
Graham | Washington | Shooting | Family killing | 5 |
Green Hill | Alabama | Shooting | Family killing | 4 |
Middletown | Maryland | Shooting | Family killing | 4 |
Kansas City | Kansas | Shooting | Family killing | 4 |
Fayetteville | Tennessee | Stabbing, blunt force | Family killing | 6 |
Hancock | Michigan | Smoke inhalation & burns | Other | 4 |
Lawrenceville | Georgia | Shooting | Family killing | 4 |
Brunswick | Georgia | Blunt force | Family killing | 8 |
Farmville | Virginia | Blunt force | Family killing | 4 |
North Naples | Florida | Stabbing | Family killing | 6 |
Beason | Illinois | Blunt force | Robbery/burglary | 5 |
Mount Airy | North Carolina | Shooting | Family killing | 4 |
Killeen | Texas | Shooting | Public Killing | 13 |
Cleveland | Ohio | Smoke inhalation & burns | Other | 4 |
Oklahoma City | Oklahoma | Shooting | Other | 4 |
Hot Springs | Arkansas | Shooting | Robbery/burglary | 5 |
Jupiter | Florida | Shooting | Family killing | 4 |
Burlingame | Kansas | Shooting | Family killing | 4 |
Parkland | Washington | Shooting | Public Killing | 4 |
Madison | Wisconsin | Shooting | Family killing | 4 |
Kennesaw | Georgia | Shooting | Public Killing | 4 |
Bellville | Texas | Shooting | Family killing | 5 |
Spout Spring | Virginia | Shooting | Family killing | 8 |
Brooklyn | New York | Smoke inhalation & burns | Public Killing | 5 |
Victorville | California | Unknown, Other | Family killing | 4 |
Cicero | Illinois | Smoke inhalation & burns | Other | 7 |
Milwaukee | Wisconsin | Suffocation, stabbing, shooting | Robbery/burglary | 4 |
New Orleans | Louisiana | Shooting | Family killing | 4 |
Washington | D.C. | Shooting | Family killing | 4 |
North Hollywood | California | Shooting | Other | 4 |
Chicago | Illinois | Shooting | Family killing | 5 |
Peoria | Illinois | Smoke inhalation & burns | Family killing | 4 |
Hialeah | Florida | Shooting | Public Killing | 4 |
Winchester | Massachusetts | Stabbing | Family killing | 4 |
Northampton | Pennsylvania | Stabbing | Family killing | 4 |
New York | New York | Stabbing | Family killing | 4 |
Manchester | Connecticut | Shooting | Public Killing | 8 |
Prince George's County | Maryland | Shooting | Other | 4 |
Buffalo | New York | Shooting | Other | 4 |
Lake Havasu City | Arizona | Shooting | Family killing | 5 |
Chicago | Illinois | Shooting | Other | 4 |
Lake Charles | Louisiana | Shooting | Family killing | 4 |
Jackson | Kentucky | Shooting | Family killing | 5 |
Riviera Beach | Florida | Shooting | Family killing | 5 |
Boston | Massachusetts | Shooting | Robbery/burglary | 4 |
Tallahassee | Florida | Shooting, drowning | Family killing | 4 |
Bonne Terre | Missouri | Shooting, strangulation | Family killing | 4 |
Tucson | Arizona | Shooting | Public Killing | 6 |
Minot | North Dakota | Shooting | Family killing | 4 |
Los Angeles | California | Shooting | Other | 4 |
Brooklyn | New York | Stabbing | Other | 4 |
Oak Harbor | Ohio | Shooting | Family killing | 4 |
Vancouver | Washington | Smoke inhalation & burns | Family killing | 5 |
West Union | Ohio | Shooting | Family killing | 4 |
Yuma | Arizona | Shooting | Family killing | 5 |
Medford | New York | Shooting | Robbery/burglary | 4 |
Wagener | South Carolina | Shooting | Family killing | 4 |
Wheatland | Wyoming | Shooting | Family killing | 4 |
Grand Rapids | Michigan | Shooting | Family killing | 7 |
Medford | Oregon | Stabbing, Smoke inhalation & burns | Family killing | 5 |
Grand Prairie | Texas | Shooting | Family killing | 5 |
Ocala | Florida | Shooting | Family killing | 4 |
Copley Township | Ohio | Shooting | Family killing | 7 |
Newport News | Virginia | Stabbing | Family killing | 4 |
Chesterfield | Virginia | Shooting | Family killing | 4 |
Morgantown | Washington | Shooting | Public Killing | 5 |
Carson City | Nev. | Shooting | Public Killing | 4 |
Laurel | Indiana | Shooting | Other | 5 |
Seal Beach | California | Shooting | Public Killing | 8 |
Liberty | South Carolina | Shooting | Family killing | 4 |
Lander | Wyoming | Blunt force | Public Killing | 4 |
Greensboro | North Carolina | Shooting | Family killing | 5 |
Bay City | Texas | Shooting | Family killing | 4 |
Gargatha | Virginia | Shooting | Family killing | 4 |
Emington | Illinois | Shooting | Family killing | 4 |
Grapevine | Texas | Shooting | Family killing | 6 |
Villa Park | Illinois | Shooting | Family killing | 4 |
Birmingham | Alabama | Shooting | Robbery/burglary | 5 |
Norcross | Georgia | Shooting | Family killing | 4 |
San Francisco | California | Stabbing, blunt force | Robbery/burglary | 5 |
Oakland | California | Shooting | Public Killing | 7 |
Gilbert | Arizona | Shooting | Family killing | 4 |
Port St. John | Florida | Shooting | Family killing | 4 |
Leivasy | Washington | Shooting | Robbery/burglary | 4 |
Seattle | Washington | Shooting | Public Killing | 5 |
Source:
http://www.gannett-cdn.com/GDContent/mass-killings/index.html#explore
​
Charts created using OpenOffice Calc