INTRODUCTION
This page looks at the top 50 universities in Europe according to the 2018 Times Higher Education Rank.
Charts
1. Distribution of Top 50 European Universities by Country
2. First Level NUTS Regions with Most Universities in the Top 50 in Europe
Data Table
3. Top 50 European Universities by 2018 Times Higher Education Rank, Global Rank, Country and Subnational Region
The UK is in leading European country for higher education with 28% of the top 50 European Universities and 7 of the top 10. The UK is renowned for it's great Universities, most notable Oxford and Cambridge which rank 1 and 2 globally in the year. Germany is 2nd with 22%. Netherlands, with less than a quarter of the population of Germany, is 3rd on 18%. The impressive position of the Netherlands is also reflected in the number of highly cited researchers. Switzerland is in 4th place with 4 Universities. 2 of the top 10 are in Switzerland. Notably, none of the Universities are in eastern or southern Europe. France, one of the major European economies, is notably low on just 6% with 3 Universities, all located in the Île-de-France region in northern France. London and West Netherlands are the top subnational regions with, both with 5 Universities in the top 50.

Oxford University is consistently ranked as one of the top universities in the world.
3. Top 50 European Universities by 2018 Times Higher Education Rank, Global Rank, Country and Subnational Region
European Rank | Global Rank | University | Country | Subnational Region |
---|---|---|---|---|
1 | 1 | University of Oxford | United Kingdom | South East |
2 | 2 | University of Cambridge | United Kingdom | East of England |
3 | 8 | Imperial College London | United Kingdom | London |
4 | 10 | ETH Zurich - Swiss Federal Institute of Technology Zurich | Switzerland | Switzerland |
5 | 16 | University College London | United Kingdom | London |
6 | 25 | London School of Economics and Political Science | United Kingdom | London |
7 | 27 | University of Edinburgh | United Kingdom | Scotland |
8 | 34 | LMU Munich | Germany | Bavaria |
9 | 36 | King's College London | United Kingdom | London |
10 | 38 | Ecole Polytechnique Federale de Lausanne | Switzerland | Switzerland |
10 | 38 | Karolinska Institute | Sweden | East Sweden |
12 | 41 | Technical University of Munich | Germany | Bavaria |
13 | 45 | Heidelberg University | Germany | Baden-Wurttemburg |
14 | 47 | KU Leuven | Belgium | Flemish Region |
15 | 54 | University of Manchester | United Kingdom | North West |
16 | 59 | University of Amsterdam | Netherlands | West Netherlands |
17 | 62 | Humboldt University of Berlin | Germany | Berlin |
18 | 63 | Delft University of Technology | Netherlands | West Netherlands |
19 | 64 | Wageningen University & Research | Netherlands | East Netherlands |
20 | 67 | Leiden University | Netherlands | West Netherlands |
21 | 68 | Utrecht University | Netherlands | West Netherlands |
22 | 72 | Erasmus University Rotterdam | Netherlands | West Netherlands |
22 | 72 | Paris Sciences et Lettres - PSL Research University Paris | France | Ile-de-France |
24 | 76 | University of Bristol | United Kingdom | South West |
25 | 79 | RWTH Aachen University | Germany | North Rhine Westphalia |
26 | 80 | University of Glasgow | United Kingdom | Scotland |
27 | 82 | University of Freiburg | Germany | Baden-Wurttemburg |
28 | 83 | University of Groningen | Netherlands | North Netherlands |
29 | 86 | Uppsala University | Sweden | East Sweden |
30 | 88 | Free University of Berlin | Germany | Berlin |
31 | 90 | University of Helsinki | Finland | Mainland Finland |
32 | 91 | University of Warwick | United Kingdom | South West |
33 | 92 | Technical University of Berlin | Germany | Berlin |
34 | 93 | Lund University | Sweden | South Sweden |
35 | 94 | University of Tubingen | Germany | Baden-Wurttemburg |
36 | 95 | University of Basel | Switzerland | Switzerland |
37 | 97 | Durham University | United Kingdom | North East |
38 | 100 | University of Bonn | Germany | North Rhine Westphalia |
39 | 103 | Maastricht University | Netherlands | South Netherlands |
40 | 104 | University of Sheffield | United Kingdom | Yorkshire and the Humber |
41 | 105 | University of Bern | Switzerland | Switzerland |
42 | 107 | Ghent University | Belgium | Flemish Region |
43 | 109 | Aarhus University | Denmark | Denmark |
43 | 109 | University of Copenhagen | Denmark | Denmark |
45 | 113 | University of Gottingen | Germany | Lower Saxony |
46 | 115 | Ecole Polytechnique | France | Ile-de-France |
47 | 117 | Trinity College Dublin | Republic of Ireland | Ireland |
48 | 121 | Queen Mary University of London | United Kingdom | London |
49 | 122 | Radboud University Nijmegen | Netherlands | East Netherlands |
50 | 123 | Pierre and Marie Curie University | France | Ile-de-France |
Source:
https://www.timeshighereducation.com/student/best-universities/best-universities-europe
Charts created using OpenOffice Calc.