INTRODUCTION
This page looks at the top 50 universities in America according to the 2018 Times Higher Education Rank.
​
Charts
1. Regional Distribution of Top 25 American Universities
2. States with Most Universities among Top 50 American Universities
​
Data Table
3. Top 50 American Universities by 2018 Times Higher Education Rank, Global Rank, City, State and Region
The USA has 7 of the top 10 Universities in the world. The Northeast is by far the best performing region with 38% of the top 25 American Universities, well ahead of the other regions. America's most famous University, Harvard, is located in Massachusetts in the Northeast. All 8 of America's Ivy league Universities are in this region. In 2nd place is the western region. 2 of the top 3 are in this region – Stanford in 1st place and the California institute of Technology in 3rd.
The largest state, California, is by far the leading individual state with 9 of the top 50. Massachusetts is most notable, being a relatively small state but being in joint second with 4 Universities and having the 2nd and 4th ranked American Universities – MIT and Harvard.
Stanford University, in California, was the highest ranked American University for 2019
3. Top 50 American Universities by Rank, Global Rank, City, State and Region
Rank | Global Rank | University | City | State |
---|---|---|---|---|
1 | 3 | Stanford University | Stanford | California |
2 | 4 | Massachusetts Institute of Technology | Cambridge | Massachusetts |
3 | 5 | California Institute of Technology | Pasadena | California |
4 | 6 | Harvard University | Cambridge | Massachusetts |
5 | 7 | Princeton University | Princeton | New Jersey |
6 | 8 | Yale University | New Haven | Connecticut |
7 | 10 | University of Chicago | Chicago | Illinois |
8 | =12 | Johns Hopkins University | Baltimore | Maryland |
8 | =12 | University of Pennsylvania | Philadelphia | Pennsylvania |
10 | 15 | University of California, Berkeley | Berkeley | California |
11 | 16 | Columbia University | New York City | New York |
12 | 17 | University of California, Los Angeles | Los Angeles | California |
13 | 18 | Duke University | Durham | North Carolina |
14 | 19 | Cornell University | Ithaca | New York |
15 | 20 | University of Michigan | Ann Arbor | Michigan |
16 | 24 | Carnegie Mellon University | Pittsburgh | Pennsylvania |
17 | 25 | Northwestern University | Evanston | Illinois |
18 | 27 | New York University | New York City | New York |
19 | 28 | University of Washington | Seattle | Washington |
20 | 30 | University of California, San Diego | San Diego | California |
21 | 34 | Georgia Institute of Technology | Atlanta | Georgia |
22 | 39 | University of Texas at Austin | Austin | Texas |
23 | 43 | University of Wisconsin-Madison | Madison | Wisconsin |
24 | 50 | University of Illinois at Urbana-Champaign | Champaign | Illinois |
25 | 52 | University of California, Santa Barbara | Santa Barbara | California |
26 | 53 | Brown University | Providence | Rhode Island |
27 | 54 | Washington University in St Louis | St. Louis | Missouri |
28 | 56 | University of North Carolina at Chapel Hill | Chapel Hill | North Carolina |
29 | =59 | University of California, Davis | Davis | California |
30 | 64 | Purdue University | West Lafayette | Indiana |
31 | 66 | University of Southern California | Los Angeles | California |
32 | =71 | University of Minnesota Twin Cities | Minneapolis | Minnesota |
32 | =71 | Ohio State University | Columbus | Ohio |
34 | =74 | Boston University | Boston | Massachusetts |
35 | 81 | Pennsylvania State University | State College | Pennsylvania |
36 | =82 | University of Maryland, College Park | College Park | Maryland |
37 | =84 | Emory University | Atlanta | Georgia |
38 | 86 | Rice University | Houston | Texas |
39 | =93 | Michigan State University | East Lansing | Michigan |
40 | =96 | University of California, Irvine | Irvine | California |
41 | =99 | Dartmouth College | Hanover | New Hampshire |
42 | 107 | University of Virginia | Charlottesville | Virginia |
43 | 109 | Georgetown University | N/A | Washington D.C |
44 | =110 | University of Pittsburgh | Pittsburgh | Pennsylvania |
45 | =114 | University of Colorado Boulder | Boulder | Colorado |
46 | =121 | Vanderbilt University | Nashville | Tennessee |
47 | =123 | Arizona State University | Tempe | Arizona |
48 | =132 | Case Western Reserve University | Cleveland | Ohio |
49 | =146 | Indiana University | Bloomington | Indiana |
50 | 152 | Tufts University | Medford | Massachusetts |
Source:
https://www.timeshighereducation.com/student/best-universities/best-universities-united-states
​
Charts created using OpenOffice Calc.